Voyager 2 timeline
Aug 20, 1977 | Spacecraft launched at 14:29:00 UTC. |
Dec 10, 1977 | Entered asteroid belt. |
Dec 19, 1977 | Voyager 1 overtakes Voyager 2. |
Apr 1978 | Primary radio receiver fails. Remainder of mission flown using backup. |
Oct 21, 1978 | Exited asteroid belt |
Apr 25, 1979 | Start Jupiter observation phase |
Jun 5, 1981 | Start Saturn observation phase. |
Nov 4, 1985 | Start Uranus observation phase. |
Aug 8, 1987 | 10 years of continuous flight and operation at 14:29:00 UTC. |
Jun 6, 1989 | Start Neptune observation phase. |
Feb 12, 1989 | Begin Voyager Interstellar Mission. |
Feb 14, 1990 | Final images of the Voyager Program acquired by Voyager 1 to create the Solar System “Family Portrait“. |
Aug 20, 1997 | 20 years of continuous flight and operation at 14:29:00 UTC. |
Nov 13, 1998 | Terminate scan platform and UV observations. |
Aug 20, 2007 | 30 years of continuous flight and operation at 14:29:00 UTC. |
Sep 6, 2007 | Terminate data tape recorder operations. |
Feb 22, 2008 | Terminate planetary radio astronomy experiment operations. |
Nov 7, 2011 | Switch to backup thrusters to conserve power. |
Pages: 1 2